Governor
Senetor
Women Rep
MCAs
NAME | WARD | CONSTITUENCY | PARTY |
Ahmed Omar | Kaloleni | Voi | ODM |
Baridi Cromwel Mwarigha | Mwanda/Mgange | Wundanyi | ODM |
Juma Abraham Mwambonu | Kasigau | Voi | ODM |
Maganga Liverson Mwazala | Wumingu | Wundanyi | TNA |
Masaga Crispus Metinyoki | Bomani | Taveta | ODM |
Maskuji Johnes Fundi | Mboghoni | Taveta | TNA |
Mndwapimisha Frumence | Bura | Mwatate | ODM |
Mulwa Judah Kilonzo | Chala | Taveta | SDPK |
Mwakanyanga Frank Kichoi | Chawia | Mwatate | ODM |
Mwamba Justine Juma | Wusi/Kishamba | Mwatate | SDPK |
Mwambi Godfrey Fundi | Mbololo | Voi | ODM |
Mwamodo Godwin Kilele | Sagalla | Voi | TNA |
Mwangi Paul Waweru | Marungu | Voi | URP |
Mwangola Raymond Joel | Wundanyi | Wundanyi | ODM |
Mwarabu Arresmus Kajeni | Mwatate | Mwatate | ODM |
Nganga Harris Keke | Ronge | Mwatate | ODM |
Sagurani Ronald Habel | Mahoo | Taveta | TNA |
Solomon Jones Muganga | Ngolia | Voi | ODM |
Tiges Reuben Kipampi | Mata | Taveta | RBK |
Tuja Jason Mwamodenyi | Werugha | Wundanyi | ODM |
NOMINATED MEMBERS OF COUNTY ASSEMBLY -TAITA TAVETA
NAME | REPRESENTING | PARTY |
Chao Mwakio Maria | Women | TNA |
Dawai Rachel Marura | Women | URP |
Kisochi Rozina M. | Women | ODM |
Mngola Mary W. | Women | ODM |
Mshambala Roselyne | Women | ODM |
Mwakera Mercy Z. | Women | ODM |
Mwandime Valerie K. | Women | ODM |
Mwanyama John Maganga | PWD | ODM |
Mwanyiro Ruth Wambugha | Women | ODM |
Mwatula Elizabeth Wakesho | Women | SDP |
Naima Saleh Ahmed | Women | TNA |
Ngaluma Anne | Women | ODM |
Sanguli Mwakio Hope | Women | ODM |
Terere Francis | Women | ODM |
Wawala Elisha Mwaisaka | Youth | TNA |